Concentrated Viral Preparations
ABI produces a wide variety of specialized virus reagents to expedite and support research. Available virus reagents and selected microbiological products include: sucrose density gradient purified virus, purified viral lysate, whole inactivated virus, and high-titer infectious virus preparations. ABI’s variety of virus reagents allows researchers to determine the best preparation for their study.
Utilizing our integrated technologies, ABI offers start-to-finish virus propagation, purification, and characterization services. We have extensive expertise propagating viruses in vitro.
Our virus purification experience includes the following virus families
- Orthomyxoviridae
- Paramyxoviridae
- Retroviridae
- Poxviridae
- Herpesviridae
- Picornaviridae
- Adenoviridae
- Togaviridae
Custom Virus Purification and Production
To meet your unique research needs, custom virus preparations are available in addition to the inventoried virus reagents. Please call today to discuss this highly specialized strategy for your research. Our technical staff will work closely with you to implement a production scheme suitable for your specific project. Working from well-defined protocols, ABI employs our experience in virology, mass cell culture, and centrifugal separation/purification to successfully propagate and purify high-quality custom virus preparations on a scale of up to 500 liters per lot.
Quality Assurance Capabilities for Purified Viruses, Pelleted Viruses, and Viral Lysates
ABI is able to provide quality assurance using infectivity assays, sterility, mycoplasma, virus particle count by electron microscopy, and protein concentration. Viral inactivation validated by in vitro infectivity assays.
Product List
|
Catalog # |
Name |
Size | Storage | Bio Cat. |
|---|---|---|---|---|
| 10-103-000 | CMVAD169 Purified Virus | 1 mg | -70°C | B |
| 10-110-000 | HSV-1MacIntyre Purified Virus | 1 mg | -70°C | B |
| 10-111-000 | HSV-2G Purified Virus | 1 mg | -70°C | B |
| 10-112-000 | HTLV-IMT-2 Purified Virus | 1 mg | -70°C | B |
| 10-113-000 | HTLV-IMT-2 Purified Viral Lysate | 1 mg | -70°C | |
| 10-115-000 | EBVB95-8 (Type 1) Purified Virus | 1 mg | -70°C | B |
| 10-118-000 | HIV-1IIIB Purified Virus | 1 mg | -70°C | A |
| 10-119-000 | HIV-1IIIB Purified Viral Lysate | 1 mg | -70°C | |
| 10-124-PNK | HIV-1IIIB Direct Pelleted Virus (100X) | 1 ml | -70°C | A |
| 10-127-000 | HIV-2NIH-Z Purified Virus | 1 mg | -70°C | A |
| 10-128-000 | HIV-2NIH-Z Purified Viral Lysate | 1 mg | -70°C | |
| 10-144-000 | CMVAD169 Purified Viral Lysate | 1 mg | -70°C | |
| 10-144-PNK | CMVAD169 Purified Viral Lysate | 1 ml | -70°C | |
| 10-145-000 | HSV-1MacIntyre Purified Viral Lysate | 1 mg | -70°C | |
| 10-146-000 | HSV-2G Purified Viral Lysate | 1 mg | -70°C | |
| 10-147-000 | EBVB95-8 (Type 1) Purified Viral Lysate | 1 mg | -70°C | |
| 10-149-000 | SIVmac251 Purified Virus | 1 mg | -70°C | B |
| 10-152-000 | SRV-1Macaque Purified Virus | 1 mg | -70°C | B |
| 10-153-000 | SRV-1Macaque Purified Viral Lysate | 1 mg | -70°C | |
| 10-177-000 | HIV-1Ba-L Direct Pelleted Virus | 1 ml | -70°C | A |
| 10-183-000 | CMVAD169 Direct Pelleted Virus | 1 ml | -70°C | B |
| 10-201-500 | Human Influenza A/Hong Kong/8/68 Pur. Virus (H3N2) | .50 mg | -70°C | B |
| 10-210-500 | Human Influenza A/PR/8/34 Purified Virus (H1N1) | .50 mg | -70°C | B |
| 10-218-000 | SRV-2 Purified Virus | 1 mg | -70°C | |
| 10-220-500 | Human Influenza B/Lee/40 Purified Virus | .50 mg | -70°C | B |
| 10-223-000 | SRV-5 Purified Virus | 1 mg | -70°C | B |
| 10-226-000 | HIV-1pHXB2D Direct Pelleted Virus | 1 ml | -70°C | A |
| 10-241-500 | HHV-6AGS Purified Viral Lysate | .50 mg | -70°C | |
| 10-247-000 | RSVA-2 Purified Virus | 1 mg | -70°C | B |
| 10-248-000 | RSVA-2 Purified Viral Lysate | 1 mg | -70°C | |
| 10-249-000 | RSVA-2 Direct Pelleted Virus | 1 mL | -70°C | B |
| 10-250-000 | FeLVThielen Purified Virus | 1 mg | -70°C | |
| 10-252-000 | VacciniaLister Purified Virus | 1 mg | -70°C | B |
| 10-253-000 | VacciniaLister Purified Virus, Inactivated | 1 mg | -70°C | |
| 10-254-000 | VacciniaWR Purified Virus | 1 mg | -70°C | B |
| 10-255-000 | VacciniaWR Purified virus, Inactivated | 1 mg | -70°C | |
| 10-259-000 | Human Influenza A/2/Japan/305/57 Pur. Virus (H2N2) | 1 mg | -70°C | B |
| 10-262-000 | Neisseria gonorrhoeae Viable Cells | 1 ml | -70°C | B |
| 10-263-000 | Neisseria gonorrhoeae Heat-Inactivated Cells | 1 ml | -70°C | |
| 10-264-000 | Chlamydia trachomatis LGV-II434 Viable Purified Elem. Bodies | 1 ml | -70°C | B |
| 10-265-000 | Chlamydia trachomatis LGV-II434 Heat-Inactivated Elem.Bodies | 1 ml | -70°C | |
| 10-266-000 | Adenovirus-5 Purified Virus | 1 mg | -70°C | B |
| 10-267-500 | Influenza A/PR/8/34 Purified Virus Inactivated with β-PL | 0.5 mg | -70°C | |
| 10-270-000 | RubellaHPV77 Purified Virus, UV-Inactivated | 1 mg | -70°C |
