Products
|
Catalog # |
Name |
Size | Storage | Bio Cat. |
|---|---|---|---|---|
| 03-001-050 | Purified Interleukin-2 | 50 ml | -70°C | |
| 03-020-050 | Delectinized Interleukin-2 | 50 ml | -70°C | |
| 07-210-000 | Elutriated Human Adult Monocytes - Fresh - US sale | Custom | 2 to 8°C | |
| 07-210-001 | Elutriated Human Adult Monocytes - Frozen | 1 ml | -70°C | |
| 08-707-000 | HIV-1IIIB Infected Cell DNA | 100 µl | -20°C | |
| 08-708-000 | HIV-2NIH-Z Infected Cell DNA | 100 µl | -20°C | |
| 08-710-000 | HTLV-IIC3-44/Mo Infected Cell DNA | 100 µl | -20°C | |
| 08-711-000 | HTLV-IMT-2 Infected Cell DNA | 100 µl | -20°C | |
| 08-728-000 | Adenovirus-5 Infected Cell DNA | 100 µl | -20°C | |
| 08-730-100 | Adenovirus-2 Infected Cell DNA | 100 µl | -20°C | |
| 08-754-100 | HPV-16 Transformed Cell DNA | 100 µl | -20°C | |
| 08-755-100 | HPV-18 Transformed Cell DNA | 100 µl | -20°C | |
| 08-765-000 | HHV-7H7-4 Infected Cell DNA | 100 µl | -20°C | |
| 08-921-000 | HSV-1MacIntyre Quantitated Viral DNA | 250 µl | -20°C | |
| 08-922-000 | HSV-2G Quantitated Viral DNA | 250 µl | -20°C | |
| 08-923-000 | HHV-6BZ-29 Quantitated Viral DNA | 250 µl | -20°C | |
| 08-924-000 | Neisseria gonorrhoeae Quantitated Bacterial DNA | 250 µl | -20°C | |
| 08-925-000 | CMVAD169 Quantitated Viral DNA | 250 µl | -20°C | |
| 08-926-000 | EBVB95-8 (Type 1) Quantitated Viral DNA | 250 µl | -20°C | |
| 08-927-000 | VZVRod Quantitated Viral DNA | 250 µl | -20°C | |
| 08-931-000 | Chlamydia trachomatis LGV-II434 Quantitated DNA | 250 µl | -20°C | |
| 08-932-250 | Chlamydophila pneumoniaeCDC-CWL-011 Quantitated DNA | 250 µl | -20°C | |
| 08-938-250 | KSHV/HHV-8 Quantitated Viral DNA | 250 µl | -20°C | |
| 08-940-250 | VacciniaLister Virus Quantitated Viral DNA | 250 µl | -20°C | |
| 08-942-250 | BKVMM Quantitated Viral DNA | 250 µl | -20°C | |
| 08-943-250 | JCVMAD1 Quantitated Viral DNA | 250 µl | -20°C | |
| 08-945-250 | HHV-6AGS Quantitated Viral DNA | 250 µl | -20°C | |
| 08-946-250 | Mycoplasma pneumoniae Quantitated DNA | 250 µl | -20°C | |
| 08-947-250 | Adenovirus-5 Quantitated Viral DNA | 250 µl | -20°C | |
| 08-948-250 | Toxoplasma gondiiRH Quantitated DNA | 250 µl | -20°C | |
| 10-103-000 | CMVAD169 Purified Virus | 1 mg | -70°C | B |
| 10-110-000 | HSV-1MacIntyre Purified Virus | 1 mg | -70°C | B |
| 10-111-000 | HSV-2G Purified Virus | 1 mg | -70°C | B |
| 10-112-000 | HTLV-IMT-2 Purified Virus | 1 mg | -70°C | B |
| 10-113-000 | HTLV-IMT-2 Purified Viral Lysate | 1 mg | -70°C | |
| 10-115-000 | EBVB95-8 (Type 1) Purified Virus | 1 mg | -70°C | B |
| 10-118-000 | HIV-1IIIB Purified Virus | 1 mg | -70°C | A |
| 10-119-000 | HIV-1IIIB Purified Viral Lysate | 1 mg | -70°C | |
| 10-124-000 | HIV-1IIIB Direct Pelleted Virus | 1 ml | -70°C | A |
| 10-124-PNK | HIV-1IIIB Direct Pelleted Virus (100X) | 1 ml | -70°C | A |
| 10-127-000 | HIV-2NIH-Z Purified Virus | 1 mg | -70°C | A |
| 10-128-000 | HIV-2NIH-Z Purified Viral Lysate | 1 mg | -70°C | |
| 10-144-000 | CMVAD169 Purified Viral Lysate | 1 mg | -70°C | |
| 10-144-PNK | CMVAD169 Purified Viral Lysate | 1 ml | -70°C | |
| 10-145-000 | HSV-1MacIntyre Purified Viral Lysate | 1 mg | -70°C | |
| 10-146-000 | HSV-2G Purified Viral Lysate | 1 mg | -70°C | |
| 10-147-000 | EBVB95-8 (Type 1) Purified Viral Lysate | 1 mg | -70°C | |
| 10-149-000 | SIVmac251 Purified Virus | 1 mg | -70°C | B |
| 10-150-000 | SIVmac251 Purified Viral Lysate | 1 mg | -70°C | |
| 10-152-000 | SRV-1Macaque Purified Virus | 1 mg | -70°C | B |
| 10-153-000 | SRV-1Macaque Purified Viral Lysate | 1 mg | -70°C | |
| 10-177-000 | HIV-1Ba-L Direct Pelleted Virus | 1 ml | -70°C | A |
| 10-183-000 | CMVAD169 Direct Pelleted Virus | 1 ml | -70°C | B |
| 10-201-500 | Human Influenza A/Hong Kong/8/68 Pur. Virus (H3N2) | .50 mg | -70°C | B |
| 10-210-500 | Human Influenza A/PR/8/34 Purified Virus (H1N1) | .50 mg | -70°C | B |
| 10-218-000 | SRV-2 Purified Virus | 1 mg | -70°C | |
| 10-220-500 | Human Influenza B/Lee/40 Purified Virus | .50 mg | -70°C | B |
| 10-223-000 | SRV-5 Purified Virus | 1 mg | -70°C | B |
| 10-226-000 | HIV-1pHXB2D Direct Pelleted Virus | 1 ml | -70°C | A |
| 10-241-500 | HHV-6AGS Purified Viral Lysate | .50 mg | -70°C | |
| 10-247-000 | RSVA-2 Purified Virus | 1 mg | -70°C | B |
| 10-248-000 | RSVA-2 Purified Viral Lysate | 1 mg | -70°C | |
| 10-249-000 | RSVA-2 Direct Pelleted Virus | 1 mL | -70°C | B |
| 10-250-000 | FeLVThielen Purified Virus | 1 mg | -70°C | |
| 10-252-000 | VacciniaLister Purified Virus | 1 mg | -70°C | B |
| 10-253-000 | VacciniaLister Purified Virus, Inactivated | 1 mg | -70°C | |
| 10-254-000 | VacciniaWR Purified Virus | 1 mg | -70°C | B |
| 10-255-000 | VacciniaWR Purified virus, Inactivated | 1 mg | -70°C | |
| 10-259-000 | Human Influenza A/2/Japan/305/57 Pur. Virus (H2N2) | 1 mg | -70°C | B |
| 10-262-000 | Neisseria gonorrhoeae Viable Cells | 1 ml | -70°C | B |
| 10-263-000 | Neisseria gonorrhoeae Heat-Inactivated Cells | 1 ml | -70°C | |
| 10-264-000 | Chlamydia trachomatis LGV-II434 Viable Purified Elem. Bodies | 1 ml | -70°C | B |
| 10-265-000 | Chlamydia trachomatis LGV-II434 Heat-Inactivated Elem.Bodies | 1 ml | -70°C | |
| 10-266-000 | Adenovirus-5 Purified Virus | 1 mg | -70°C | B |
| 10-267-500 | Influenza A/PR/8/34 Purified Virus Inactivated with β-PL | 0.5 mg | -70°C | |
| 10-268-500 |
Human Influenza A/New Caledonia/20/99 Purified Virus (H1N1) |
.50 mg | -70°C | B |
| 10-270-000 | RubellaHPV77 Purified Virus, UV-Inactivated | 1 mg | -70°C | |
| 10-501-001 | EBVP3HR1 Inactivated Cell Extract | 1 ml | -70°C | |
| 10-501-025 | EBVP3HR1 Inactivated Cell Extract | 25 ml | -70°C | |
| 10-502-001 | EBVP3HR1 Viral Capsid Antigen, Immunoaffinity Purified | 1 ml | -70°C | |
| 10-502-025 | EBVP3HR1 Viral Capsid Antigen, Immunoaffinity Purified | 25 ml | -70°C | |
| 10-505-001 | HFS Uninfected Cell Extract | 1 ml | -70°C | |
| 10-508-001 | Vero Uninfected Cell Extract | 1 ml | -70°C | |
| 10-508-025 | Vero Uninfected Cell Extract | 25 ml | -70°C | |
| 10-514-001 | VZVRod Inactivated Cell Extract | 1 ml | -70°C | |
| 10-514-025 | VZVRod Inactivated Cell Extract | 25 ml | -70°C | |
| 10-515-001 | HSV-1MacIntyre Inactivated Cell Extract | 1 ml | -70°C | |
| 10-515-025 | HSV-1MacIntyre Inactivated Cell Extract | 25 ml | -70°C | |
| 10-516-001 | HSV-2G Inactivated Cell Extract | 1 ml | -70°C | |
| 10-516-025 | HSV-2G Inactivated Cell Extract | 25 ml | -70°C | |
| 10-518-001 | Rubeola/MeaslesEdmonston Inactivated Cell Extract (1x) | 1 ml | -70°C | |
| 10-518-025 | Rubeola/MeaslesEdmonston Inactivated Cell Extract (1x) | 25 ml | -70°C | |
| 10-523-001 | EBV Nuclear Antigen-1 (EBNA-1) Recombinant protein | 1 ml | -70°C | |
| 10-523-025 | EBV Nuclear Antigen-1 (EBNA-1) Recombinant protein | 25 ml | -70°C | |
| 10-601-001 | Immunoassay Stabilizer | 1 L | 2 to 8°C | |
| 13-102-100 | HIV-1 anti-p24 gag | 100 µg | -20°C | |
| 13-103-100 | HIV-1 anti-p17 gag | 100 µg | -20°C | |
| 13-104-100 | HIV-1 anti-gp41 env | 100 µg | -70°C | |
| 13-105-100 | HIV-1 anti-gp120 env (aa 307-320) | 100 µg | -20°C | |
| 13-108-100 | HIV-1 anti-gp120 env | 100 µg | -20°C | |
| 13-112-100 | SIVmac251 anti-p27 gag (does not react w/HIV-1 or -2 proteins) | 100 µg | -20°C | |
| 13-113-100 | SIVmac251 anti-p27 gag (cross reacts w/HIV-1 or -2 proteins) | 100 µg | -20°C | |
| 13-137-100 | HIV-1 anti-p66/51 pol | 100 µg | -20°C | |
| 13-138-100 | HHV-6A Early Protein p41/38 | 100 µg | -20°C | |
| 13-139-001 | HHV-6A Early Protein, p41/38 (cell culture supernatant) | 1 ml | -20°C | |
| 13-150-100 | EBV anti-(EA-R) protein p17 | 100 µg | -20°C | |
| 13-152-100 | HIV-1 anti-nef (aa 35–50) | 100 µg | -20°C | |
| 13-155-100 | HIV-1 anti-nef (aa 150–158) | 100 µg | -20°C | |
| 13-156-100 | EBV Nuclear Antigen-1 (EBNA-1) MAb | 100 µg | -20°C | |
| 13-157-100 | HIV-1 anti-nef (aa 163–173) | 100 µg | -20°C | |
| 13-160-100 | HIV-1 anti-nef (aa 195-205) | 100 µg | -20°C | |
| 13-203-000 | HIV-1IIIB rabbit anti-p24 Polyclonal | .50 ml | -20°C | |
| 13-204-000 | HIV-1IIIB rabbit anti-gp120 Polyclonal | .50 ml | -20°C | |
| 13-210-100 | KSHV/HHV-8 MAb to ORF73 | 100 µg | -20°C | |
| 13-211-100 | KSHV/HHV-8 MAb to ORF59 | 100 µg | -20°C | |
| 13-212-100 | KSHV/HHV-8 MAb to ORF K8.1 A/B | 100 µg | -20°C | |
| 13-213-100 | KSHV/HHV-8 MAb to ORF K8.1 A | 100 µg | -20°C | |
| 13-214-050 | KSHV/HHV-8 Rabbit antibody vIL-6 Polyclonal | 50 µg | -20°C | |
| 13-216-100 | HHV-6A/B MAb to early Phosphoprotein p41 | 100 µg | -20°C | |
| 13-217-001 | HHV-6A MAb to gp82/105 (cell culture supernatant) | 1 ml | -20°C | |
| 13-218-100 | HHV-6A/B MAb to gp116/64/54 | 100 µg | -20°C | |
| 13-219-001 | HHV-6A/B MAb to gp116/64/54 (cell culture supernatant) | 1 ml | -20°C | |
| 13-222-100 | Rabbit anti-Vaccinia polyclonal antibody | 100 µg | -20°C | |
| 13-223-001 | HHV-7 MAb (clone KR4) (Ultrafiltered cell culture supernatant) | 1 ml | -20°C | |
| 14-101-050 | HIV-1IIIB p24 gag Purified Native Protein | 50 µg | -70°C | |
| 14-102-050 | HIV-1IIIB gp120 Purified Native Glycoprotein | 50 µg | -70°C | |
| 14-103-050 | HIV-1IIIB gp160 env Purified Native Glycoprotein | 50 µg | -70°C | |
| 14-108-050 | HIV-1IIIB nef Recombinant Viral Protein | 50 µg | -70°C | |
| 14-109-050 | HIV-1pHXB2D gp41 Recombinant Viral Protein | 50 µg | -70°C | |
| 14-110-050 | HIV-2ST gp36 Recombinant Viral Protein | 50 µg | -70°C | |
| 14-126-050 | HIV-1IIIB p24 Recombinant Viral Protein | 50 µg | -70°C | |
| 14-127-050 | HIV-1IIIB gp160 Recombinant Viral Protein | 50 µg | -70°C | |
| 14-128-050 | HIV-1IIIB p66 (Reverse Transcriptase) Recombinant Viral Protein | 50 µg | -70°C | |
| 14-129-050 | HIV-1MN gp120 Recombinant Viral Protein | 50 µg | -70°C | |
| 15-301-000 | HHV-6 IgG Antibody IFA Kit | Kit | 2 to 8°C | |
| 15-321-000 | HHV-7 IgG Antibody IFA Kit | Kit | 2 to 8°C | |
| 15-330-000 | KSHV/HHV-8 IgG Antibody Kit | Kit | 2 to 8°C | |
| 15-401-000 | HHV-6 IgG Antibody ELISA Kit | Kit | 2 to 8°C | |
| 15-501-000 | KSHV/HHV-8 IgG Antibody ELISA Kit | Kit | 2 to 8°C |
